| Features and Tech Specs include Standard Equipment only and do not reflect upgraded or added options. |
| Steering |
|
| Steering Type | Pwr Rack & pinion |
| Steering Ratio (:1), On Center | 20.4 |
| Steering Ratio (:1), At Lock | 3.55 |
| Turning Diameter - Curb to Curb | N/A |
| Turning Diameter - Wall to Wall | |
| |
| Interior Dimensions |
|
| Passenger Capacity | 5 |
| Front Head Room | 40.0 |
| Front Leg Room | 42.4 |
| Front Shoulder Room | 58.3 |
| Front Hip Room | 55.6 |
| Second Head Room | 38.7 |
| Second Leg Room | 33.6 |
| Second Shoulder Room | 58.3 |
| Second Hip Room | 58.0 |
| |
| Suspension |
|
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Multi-Leaf |
| Spring Capacity - Front | N/A |
| Spring Capacity - Rear | N/A |
| Axle Type - Front | |
| Axle Type - Rear | |
| Axle Capacity - Front | N/A |
| Axle Capacity - Rear | N/A |
| Axle Ratio (:1) - Front | 3.69 |
| Axle Ratio (:1) - Rear | 3.69 |
| Shock Absorber Diameter - Front | |
| Shock Absorber Diameter - Rear | |
| Stabilizer Bar Diameter - Front | N/A |
| Stabilizer Bar Diameter - Rear | |
| |
| Transmission |
|
| Drivetrain | 4-Wheel Drive |
| Trans Order Code | |
| Trans Type | 6 |
| Trans Description Cont. | Manual |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | 4.37 |
| Second Gear Ratio (:1) | 2.52 |
| Third Gear Ratio (:1) | 1.74 |
| Fourth Gear Ratio (:1) | 1.28 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.77 |
| Reverse Ratio (:1) | 3.97 |
| Clutch Size | N/A |
| Trans Power Take Off | |
| Final Drive Axle Ratio (:1) | N/A |
| Transfer Case Model | |
| Transfer Case Gear Ratio (:1), High | 1.0 |
| Transfer Case Gear Ratio (:1), Low | 2.63 |
| Transfer Case Power Take Off | |
| |
| Electrical |
|
| Cold Cranking Amps @ 0 F (Primary) | 550 |
| Cold Cranking Amps @ 0 F (2nd) | |
| Cold Cranking Amps @ 0 F (3rd) | N/A |
| Maximum Alternator Capacity (amps) | 110 |
| |
| Cooling System |
|
| Total Cooling System Capacity | 10.2 |
| |
Mileage Disclaimer: Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
|
|
| EPA Fuel Economy Est - Hwy | 19 |
| Cruising Range - City | 316.50 |
| EPA Fuel Economy Est - City | 15 |
| Fuel Economy Est-Combined | 17 |
| Cruising Range - Hwy | 400.90 |
| |
| Exterior Dimensions |
|
| Wheelbase | 125.9 |
| Length, Overall w/o rear bumper | 205.5 |
| Width, Max w/o mirrors | 72.8 |
| Height, Overall | 70.1 |
| Overhang, Front | 31.3 |
| Overhang, Rear w/o bumper | 48.2 |
| Front Bumper to Back of Cab | N/A |
| Cab to Axle | N/A |
| Cab to End of Frame | N/A |
| Ground to Top of Load Floor | N/A |
| Ground to Top of Frame | N/A |
| Frame Width, Rear | N/A |
| Ground Clearance, Front | 10.1 |
| Ground Clearance, Rear | 10.1 |
| Body Length | 0.00 |
| Cab to Body | N/A |
| |
| Fuel Tank |
|
| Fuel Tank Capacity, Approx | 21.1 |
| Aux Fuel Tank Capacity, Approx | |
| Fuel Tank Location | |
| Aux Fuel Tank Location | |
| |
| Engine |
|
| Engine Order Code | ZV7 |
| Engine Type | Gas V6 |
| Displacement | 4.0L/-TBD- |
| Fuel System | |
| SAE Net Horsepower @ RPM | 261 @ 5600 |
| SAE Net Torque @ RPM | 281 @ 4000 |
| Engine Oil Cooler | |
| |
| Tires |
|
| Front Tire Order Code | |
| Rear Tire Order Code | |
| Spare Tire Order Code | |
| Front Tire Size | P265/70R16 |
| Rear Tire Size | P265/70R16 |
| Spare Tire Size | P265/70R16 |
| Front Tire Capacity | |
| Rear Tire Capacity | |
| Spare Tire Capacity | |
| Revolutions/Mile @ 45 mph - Front | |
| Revolutions/Mile @ 45 mph - Rear | |
| Revolutions/Mile @ 45 mph - Spare | |
| |
| Cargo Area Dimensions |
|
| Cargo Box Length @ Floor | 59.5 |
| Cargo Box Width @ Top, Rear | N/A |
| Cargo Box Width @ Floor | 61.4 |
| Cargo Box Width @ Wheelhousings | 44.4 |
| Cargo Box (Area) Height | 18.0 |
| Tailgate Width | 58.8 |
| Cargo Volume | 27.1 |
| Ext'd Cab Cargo Volume | 38.8 |
| |
| Brakes |
|
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 11.7 x 1.1 |
| Rear Brake Rotor Diam x Thickness | 11.3 x 0.7 |
| Drum - Rear (Yes or ) | |
| Rear Drum Diam x Width | |
| |
| Trailering |
|
| Dead Weight Hitch - Max Trailer Wt. | 5000 |
| Dead Weight Hitch - Max Tongue Wt. | 500 |
| Wt Distributing Hitch - Max Trailer Wt. | 6100 |
| Wt Distributing Hitch - Max Tongue Wt. | 610 |
| Maximum Trailering Capacity | N/A |
| Dead Weight Hitch - Max Trailer Weight | 5000.00 |
| Dead Weight Hitch - Max Tongue Weight | 500.00 |
| Weight Distributing Hitch - Max Trailer Weight | 6100.00 |
| Weight Distributing Hitch - Max Tongue Weight | 610.00 |
| Fifth Wheel Hitch - Max Trailer Weight | 6390.00 |
| Fifth Wheel Hitch - Max Tongue Weight | 1223.00 |
| |
| Wheels |
|
| Front Wheel Size | 16 x 7 |
| Rear Wheel Size | 16 x 7 |
| Spare Wheel Size | 16 x 7 |
| Front Wheel Material | Alloy |
| Rear Wheel Material | Alloy |
| Spare Wheel Material | Steel |
| |
| Frame |
|
| Frame Type | Ladder Type |
| Sect Modulus Rails Only | N/A |
| Frame RBM | N/A |
| Frame Strength | N/A |
| Frame Thickness | N/A |
| |
| Weight Information |
|
| Trim Curb Weight | 4443.00 |
| Standard Weight - Front | 0 |
| Standard Weight - Rear | 0 |
| Base Trim Weight - Front | 2533.00 |
| Base Trim Weight - Rear | 1910.00 |
| Gross Axle Wt Rating - Front | 3296 |
| Gross Axle Wt Rating - Rear | 3324 |
| Curb Weight - Front | 2533 |
| Curb Weight - Rear | 1910 |
| Option Weight - Front | 0.00 |
| Option Weight - Rear | 0.00 |
| Reserve Axle Capacity - Front | 763.00 |
| Reserve Axle Capacity - Rear | 1414.00 |
| As Spec'd Curb Weight | 4443.00 |
| As Spec'd Payload | 1223.00 |
| Maximum Payload Capacity | 1223.00 |
| Gross Combined Wt Rating | 11133 |
| Gross Axle Weight Rating | 6620.00 |
| Curb Weight | 4443.00 |
| Reserve Axle Capacity | 2177.00 |
| Total Option Weight | 0.00 |
| Payload Weight Front | 0 |
| Payload Weight Rear | 0 |
| Gross Vehicle Weight Rating | 5666.00 |
| |
| Vehicle |
|
| EPA Greenhouse Gas Score | 3 |
| |